Property Attributes
- MLS#202639004
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityPeru
- AreaErie
- Zip46970
- StyleSite-Built Home
- Year Built1968
- Taxes$ 390
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size2.01 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this 3-bedroom, 2-bath home on over 2 acres of land with open space and wooded areas. Inside, you'll find a well maintained home,featuring hardwood flooring. Outside, the property includes a two-car garage and covered back porch with plenty of space. Come check this home out for yourself and see the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Elmwood/Blair Pointe Elementary School | Peru Middle School | Peru High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $215,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Heat Pump |
| Kitchen Level | Main |
| Cooling | Heat Pump |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1968 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Erie |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 58 |
| FIPS Code | 18103 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 390.66 |
| Area | Miami County |
| High School | Peru |
| City | Peru |
| School District | Peru Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1296 |
| Elementary School | Elmwood/Blair Pointe |
| Middle School | Peru |
| Legal Description | 006-17602-00 PT W SD NE1/4 18-27-05 2.012 ACRES 11 176 00200 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639004 |
| Agent First Name | Brittany |
| Agent Last Name | Ritchie |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Hardwood Floors |
| Kitchen Length | 12 |
| Laundry Room Width | 3 |
| Laundry Room Length | 6 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 9 |
| Dining Room Width | 11 |
| Family Room Width | 14 |
| Living Room Width | 12 |
| Family Room Length | 14 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1296 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 14 |
| Above Grade Finished SqFt | 1296 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 24 |
| Lot Size Area | 87643 |
| Lot Dimensions | 87,634 |
| Lot Description | Partially Wooded |
| Garage SqFt | 480 |
| Well Type | Private |
| Approx. Lot Size Acres | 2.01 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:29 PM UTC