Property Attributes
- MLS#202638457
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityWest Middleton
- AreaHarrison
- Zip46979
- StyleSite-Built Home
- Year Built1910
- Taxes$ 1329
- Price$ 34,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size1.02 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Bring your vision and unlock the potential at 4400 W 250 S! Situated on just over an acre in the West Middleton area, this 3 bedroom, 2 bath home offers approximately 1340 sq ft and is ready for its next chapter. Built in 1910, the home retains original character including hardwood flooring, woodwork, built-ins, and an enclosed porch lined with windows. The spacious property offers a mix of open ground and mature trees providing plenty of room for outdoor living, gardening, recreation, or simply enjoying a little extra space. A detached garage provides additional storage and workspace. Whether you're searching for your next renovation project, investment opportunity, or a property you can completely reimagine, this one offers plenty of possibilities. Property being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Primary Elementary School | Western Middle School | Western High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $34,900 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1910 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 116 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1329.49 |
| Area | Howard County |
| High School | Western |
| City | West Middleton |
| School District | Western School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1340 |
| Elementary School | Western Primary |
| Middle School | Western |
| Legal Description | PT W2 NE4 17-23-3 1.02 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638457 |
| Agent First Name | Sarah |
| Agent Last Name | Gibson |
| Tax Year | 2026 |
Interior Features
| Basement | None,Other |
|---|---|
| Kitchen Length | 19 |
| Laundry Room Width | 3 |
| Laundry Room Length | 10 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 5 |
| Living Room Width | 13 |
| Living Room Length | 12 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1340 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1340 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Other |
|---|---|
| Pool | No |
| Garage Length | 30 |
| Garage Width | 22 |
| Lot Size Area | 44431 |
| Lot Dimensions | 320x137.5 |
| Lot Description | Level |
| Garage SqFt | 660 |
| Well Type | Unknown |
| Approx. Lot Size Acres | 1.02 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:29 PM UTC