Property Attributes
- MLS#202638133
- TypeSingle Family
- Listing Status Active
- CountyBLACKFORD
- CityHartford City
- AreaHarrison
- Zip47348
- StyleBarndominium
- Year Built1976
- Taxes$ 2336
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
BARNDO-STYLE HOME OVERSIZED BARN TOTAL PRIVACY! Enjoy peaceful country living with room to spread out! This unique 3-bedroom, 2-full-bath rural home features a welcoming wraparound porch, spacious living room, eat-in kitchen with access to the back deck, and plenty of storage throughout. A durable metal roof adds low-maintenance appeal, while propane gas provides heating for the home. The impressive barn is a standout feature, offering tremendous space for vehicles, equipment, a workshop, hobbies and more. It features two 8-foot overhead doors plus two 16-foot overhead doors with approximately 45 feet of depth, providing exceptional space for RVs, boats, trailers or large equipment. The barn also offers upper-level living quarters, along with wood-burning and propane heat. Additional features include a newer well, septic system located in the backyard, owned electric water heater and rented water softener at approximately $22/month. Surrounded by privacy yet conveniently located between Portland and Hartford City, this one-of-a-kind property offers the country setting, storage and versatility that are hard to find. If you need room to live, work, park and play, this property delivers!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackford Elementary School | Blackford Jr/Sr Middle School | Blackford Jr/Sr High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $415,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane Tank Rented |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1976 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 50 |
| FIPS Code | 18009 |
| Inside City Limits | No |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2336.62 |
| Area | Blackford County |
| Location | Rural |
| High School | Blackford Jr/Sr |
| City | Hartford City |
| School District | Blackford County |
| Assoc. Dues Frequency | Not Applicable |
| Other Fee Description | ditch fees |
| Other Fees $ | 32.5 |
| Other Fees Frequency | Annually |
| Architectural Style | Barndominium |
| Total Sq Ft | 2376 |
| Elementary School | Blackford |
| Middle School | Blackford Jr/Sr |
| Legal Description | FR 33 24 11 2 acres |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638133 |
| Agent First Name | Tina |
| Agent Last Name | Coons |
| DOM | 3 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,USDA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 13 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 10 |
| Dining Room Width | 6 |
| Fireplace | Wood Burning Stove |
| Living Room Width | 25 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2376 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2376 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1188 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Vinyl |
| Driveway | Gravel |
| Pool | No |
| Lot Size Area | 87120 |
| Lot Dimensions | irregular |
| Lot Description | Level |
| Fence | None |
| Well Type | Private |
| Approx. Lot Size Acres | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | No |
| County Zoning | R-1 Residential District |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:29 PM UTC