Property Attributes
- MLS#202638058
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CityStraughn
- AreaDudley
- Zip47387
- StyleTraditional
- Year Built1917
- Taxes$ 1405
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3052
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Spacious 4-bedroom, 2-bathroom home located on US 40 in Straughn, Indiana, conveniently situated near the I-70 corridor. This character-filled property features vintage woodwork, built-in cabinetry, and an enclosed front porch. The property offers a large backyard with a fire pit, community sewer, a private well, and a carport. With some cleanup and updating, this home has excellent potential to become a beautiful and inviting residence. The seller is relocating and is unable to make repairs. The property will be sold AS-IS, with no repairs to be made by the seller. Buyers are encouraged to complete their own inspections and due diligence. A great opportunity for a buyer seeking space, vintage character, and potential in a convenient location. Dont miss the opportunity to make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Tri Elementary School | Tri Middle School | Tri Jr/Sr High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $179,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Carport |
| Amenities | Built-In Bookcase,Ceiling-9+,Ceiling Fan(s),Countertops-Laminate,Dryer Hook Up Electric,Porch Enclosed,Six Panel Doors,Formal Dining Room,Main Floor Laundry,Sump Pump |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1917 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Dudley |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 109 |
| FIPS Code | 18065 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1405 |
| Area | Henry County |
| Location | City/Town/Suburb |
| High School | Tri Jr/Sr |
| City | Straughn |
| School District | South Henry School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 4594 |
| Elementary School | Tri |
| Middle School | Tri |
| Legal Description | BRADWAYS 1ST ADD W 47' LOT 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638058 |
| Agent First Name | Mike |
| Agent Last Name | McKown |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Unfinished |
|---|---|
| Other Room 1 Level | Main |
| Kitchen Length | 13 |
| Laundry Room Width | 8 |
| Laundry Room Length | 4 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 13 |
| Dining Room Width | 20 |
| Fireplace | None |
| Living Room Width | 27 |
| Other Room 1 Description | Enclosed Porch |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3052 |
| Basement Y/N | Yes |
| Other Room 1 Length | 10 |
| Other Room 1 Width | 27 |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 17 |
| 4th Bedroom Length | 17 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 3052 |
| Below Grade Unfin. SqFt | 1542 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1542 |
| Basement Material | Block |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 18 |
| Garage Width | 12 |
| Lot Size Area | 7405 |
| Lot Dimensions | 47x156 |
| Lot Description | Corner,Level |
| Fence | Partial,Vinyl |
| Garage SqFt | 216 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.17 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:29 PM UTC