Property Attributes
- MLS#202628622
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodGalliher
- Zip47302
- StyleTraditional
- Year Built1915
- Taxes$ 768
- Price$ 75,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2368
- Lot Size0.1391 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Opportunity awaits at 1001 E 5th St! Situated on a corner lot, this home features a fenced yard, detached two-car garage with attached screened-in patio, covered front porch, and mature shade trees. Inside, youll find a spacious eat-in kitchen with abundant cabinetry, generously sized bedrooms, and an oversized bathroom with double vanities. With a functional layout and plenty of space, this property is ready for your personal touch. Whether youre an investor, first-time buyer, or looking for your next renovation project, this home offers outstanding potential. Being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| East Washington Academy Elementary School | Southside Middle School | Central High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $85,000 |
| 8/13/2026 | 12$75,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1915 |
| New Construction | No |
| Subdivision | Galliher(s) |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 111 |
| FIPS Code | 18035 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 768 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2368 |
| Elementary School | East Washington Academy |
| Middle School | Southside |
| Legal Description | Gal Sub walk Lots 183&184 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628622 |
| Agent First Name | Jennifer |
| Agent Last Name | Richey |
| DOM | 62 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Cellar |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 15 |
| Kitchen Width | 15 |
| Beds | 4 |
| Total Rooms | 6 |
| Family Room Width | 9 |
| Living Room Width | 14 |
| Family Room Length | 15 |
| Living Room Length | 26 |
| Full Baths Main | 1 |
| Total Finished SqFt | 2368 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Upper | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 9 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 14 |
| Above Grade Finished SqFt | 2368 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Shingle |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 20 |
| Lot Size Area | 6059 |
| Lot Dimensions | 60x60 |
| Lot Description | Corner,0-2.9999 |
| Garage SqFt | 460 |
| Approx. Lot Size Acres | 0.1391 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:29 PM UTC