Property Attributes
- MLS#202611837
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityWhiteland
- AreaPleasant
- Zip46184
- StyleSite-Built Home
- Year Built2003
- Taxes$ 2172
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2864
- Lot Size0.15 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Come enjoy all the space you'll find at this two-story in Country Gate subdivision! The great room welcomes you into the home, and the large family room is sure to please! The breakfast room provides enough space to seat eight, and the large kitchen pantry with utility sink and water softener ensures you'll always have room to store your favorites and necessities. Upstairs you'll find three large bedrooms, with large closets to match! Primary bedroom provides an office space/quiet corner to enjoy your favorite morning beverage. Plus, upstairs you can enjoy the open area as a second family room. Upstairs laundry/utility room means you don't have to do steps! The sliding door leads to a large covered patio in back, and the fenced-in yard provides space for the things you love. The 12'x12' storage barn lets you keep all your outdoor items safely stored away from the elements and from public view. Overall, this home is a keeper on many levels. Get ready to call this one home!
| Elementary School | Middle School | High School |
|---|---|---|
| Whiteland Elementary School | Clark Pleasant Middle School | Whiteland High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $350,000 |
| 8/3/2026 | 1$349,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Disposal,Garage Door Opener,Open Floor Plan,Pantry-Walk In,Patio Covered,Storm Doors,Twin Sink Vanity,Utility Sink,Tub and Separate Shower,Tub/Shower Combination,Great Room |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2003 |
| New Construction | No |
| Subdivision | Other |
| Style | Two Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 23 |
| Lot Number | 95 |
| FIPS Code | 18081 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2172 |
| Area | Johnson County |
| High School | Whiteland |
| City | Whiteland |
| School District | Clark-Pleasant Community S.D. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 300 |
| Total Sq Ft | 2864 |
| Elementary School | Whiteland |
| Middle School | Clark Pleasant |
| Legal Description | COUNTRY GATE SEC 1 LOT 95 |
| Branded Virtual Tour | https://www.homes.com/property/765-country-gate-dr-whiteland-in/0wz2lezm41cee/?dk=lt9lqwqv0g6cx |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202611837 |
| Agent First Name | Mike |
| Agent Last Name | Avila |
| DOM | 162 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| HVAC | Ceiling Fan |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Laundry Room Length | 9 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 8 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 10 |
| Family Room Width | 17 |
| Living Room Width | 17 |
| Family Room Length | 20 |
| Living Room Length | 17 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2864 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2864 |
| Extra Room Description | Office |
| Extra Room Length | 9 |
| Extra Room Level | Upper |
| Extra Room Width | 8 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1266 |
| Rec Room Length | 18 |
| Rec Room Level | Upper |
| Rec Room Width | 15 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Area | 6316 |
| Lot Dimensions | 60X105 |
| Lot Description | Level |
| Fence | Full,Privacy |
| Garage SqFt | 380 |
| Approx. Lot Size Acres | 0.15 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 12:29 PM UTC